<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology archivos - Financial Solutions</title>
	<atom:link href="https://www.financialsolutions.com.mx/en/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.financialsolutions.com.mx/en/category/technology/</link>
	<description>Soluciones, servicios y consultoría de transformación digital</description>
	<lastBuildDate>Tue, 30 Apr 2024 18:35:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.financialsolutions.com.mx/wp-content/uploads/2021/03/cropped-fs_icon-32x32.png</url>
	<title>Technology archivos - Financial Solutions</title>
	<link>https://www.financialsolutions.com.mx/en/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Create an AWS CodePipeline with a Manual Approval</title>
		<link>https://www.financialsolutions.com.mx/en/create-an-aws-codepipeline-with-a-manual-approval/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-an-aws-codepipeline-with-a-manual-approval</link>
		
		<dc:creator><![CDATA[Josue Vázquez]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 20:34:00 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Manual Approval]]></category>
		<category><![CDATA[Pipeline]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14695</guid>

					<description><![CDATA[<p>Crea aprobadores manuales para AWS Pipeline By Josué Armando Vázquez, Infrastructure DevOps at Financial Solutions When we make productive passes, we have certain limitations regarding specific policies for access to the repository and production branch, using the Gitflow best practices, we can release or review code at the moment of performing a pull_request , merge...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/create-an-aws-codepipeline-with-a-manual-approval/">Create an AWS CodePipeline with a Manual Approval</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wireframe, the developers ally</title>
		<link>https://www.financialsolutions.com.mx/en/wireframe-the-developers-ally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireframe-the-developers-ally</link>
		
		<dc:creator><![CDATA[Financial Solutions]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 16:53:29 +0000</pubDate>
				<category><![CDATA[Daily Scrum]]></category>
		<category><![CDATA[Design discovery]]></category>
		<category><![CDATA[Flujo de usuarios]]></category>
		<category><![CDATA[Wireframe]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14539</guid>

					<description><![CDATA[<p>Wireframe, the developers ally By Leticia Amézquita Balderas, Business Analyst at Financial Solutions Today more than ever, I’m sure you have heard this from more than one person: Have you already seen how that baby or child uses the cellphone? He/she is very smart! Definitely babies and children are incredibly smart, their dexterity, skill and...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/wireframe-the-developers-ally/">Wireframe, the developers ally</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create dockers in Fargate</title>
		<link>https://www.financialsolutions.com.mx/en/create-dockers-in-fargate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-dockers-in-fargate</link>
		
		<dc:creator><![CDATA[Financial Solutions]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 16:03:32 +0000</pubDate>
				<category><![CDATA[AWS Lambda]]></category>
		<category><![CDATA[Dockers]]></category>
		<category><![CDATA[ECS]]></category>
		<category><![CDATA[Fargate]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14499</guid>

					<description><![CDATA[<p>Create dockers in Fargate and enable availability schedules By Sahian Hernández, Infrastructure Analyst at Financial Solutions Although the topic of dockers is not something new, it has become a tool widely used by companies, what can become something new is the service offered by AWS for the use of dockers and although it has 2...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/create-dockers-in-fargate/">Create dockers in Fargate</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Atomic Design, what is it and what are its advantages?</title>
		<link>https://www.financialsolutions.com.mx/en/atomic-design-que-es-y-cuales-son-sus-ventajas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atomic-design-que-es-y-cuales-son-sus-ventajas</link>
		
		<dc:creator><![CDATA[Tania Lopez]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 17:20:04 +0000</pubDate>
				<category><![CDATA[Atomic Design]]></category>
		<category><![CDATA[Brad Frost]]></category>
		<category><![CDATA[Diseño de interfaz]]></category>
		<category><![CDATA[React]]></category>
		<category><![CDATA[UI]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14413</guid>

					<description><![CDATA[<p>Atomic Design, what is it and what are its advantages? By Luz Aida Torres Sierra, Product Designer at Financial Solutions Although its name sounds like a super powe, it is not something that can be acquired by being exposed to radiation. Atomic Design is a methodology devised in early 2013 by Brad Frost, which consists...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/atomic-design-que-es-y-cuales-son-sus-ventajas/">Atomic Design, what is it and what are its advantages?</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		<enclosure url="https://cdn.dribbble.com/users/914722/videos/10993/marvel-movies.mp4" length="2626352" type="video/mp4" />

			</item>
		<item>
		<title>Steps for software testing automation</title>
		<link>https://www.financialsolutions.com.mx/en/steps-for-software-testing-automation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steps-for-software-testing-automation</link>
		
		<dc:creator><![CDATA[Tania Lopez]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 07:22:00 +0000</pubDate>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Automated testing]]></category>
		<category><![CDATA[Manual testing]]></category>
		<category><![CDATA[Pruebas automatizadas]]></category>
		<category><![CDATA[Pruebas manuales]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software development]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14291</guid>

					<description><![CDATA[<p>Steps for software testing automation By Pablo Hernández Castillo, Automation Tester at Financial Solutions Performing testing during software development is very common, always with the goal of delivering quality in what we are creating. Test automation doesn’t seek to replace manual testing, but we must consider the human factor, performing tedious testing over and over...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/steps-for-software-testing-automation/">Steps for software testing automation</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Configuration of status notifications in Pipelines</title>
		<link>https://www.financialsolutions.com.mx/en/configuration-of-status-notifications-in-pipelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuration-of-status-notifications-in-pipelines</link>
		
		<dc:creator><![CDATA[Financial Solutions]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 05:16:35 +0000</pubDate>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[AWS parameters in development]]></category>
		<category><![CDATA[AWS SNS]]></category>
		<category><![CDATA[CloudWatch]]></category>
		<category><![CDATA[CodePipeline]]></category>
		<category><![CDATA[Pipeline]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14257</guid>

					<description><![CDATA[<p>Configuration of status notifications in Pipelines By Josué Armando Vazquez, Infrastructure DevOps en Financial Solutions Before, during and after the start of a project, it’s very important for the team to be in sync with the progress and needs of the project, in order to achieve this, we have tools like: CodePipeline which allows us...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/configuration-of-status-notifications-in-pipelines/">Configuration of status notifications in Pipelines</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advantages of using parameters in Cloudformation templates</title>
		<link>https://www.financialsolutions.com.mx/en/advantages-of-using-parameters-in-cloudformation-templates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-using-parameters-in-cloudformation-templates</link>
		
		<dc:creator><![CDATA[Financial Solutions]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 20:21:06 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AWS parameters in development]]></category>
		<category><![CDATA[CloudFormation]]></category>
		<category><![CDATA[Cloudfront Templates]]></category>
		<category><![CDATA[J S O N]]></category>
		<category><![CDATA[YAML]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14213</guid>

					<description><![CDATA[<p>Advantages of using parameters in Cloudformation templates By Josue Armando Vazquez, Infrastructure DevOps at Financial Solutions AWS CloudFormation is a service that help us to create AWS resources in a faster way, so that infrastructure’s deployment time is considerably reduced. There are several default templates created by Amazon that are used to replicate complex environments...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/advantages-of-using-parameters-in-cloudformation-templates/">Advantages of using parameters in Cloudformation templates</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UI/ UX Design: Differences and how they complement each other</title>
		<link>https://www.financialsolutions.com.mx/en/ui-ux-design-differences-and-how-they-complement-each-other/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ui-ux-design-differences-and-how-they-complement-each-other</link>
		
		<dc:creator><![CDATA[Tania Lopez]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 15:16:26 +0000</pubDate>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[UI/ UX Design]]></category>
		<category><![CDATA[User experience]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/ui-ux-design-differences-and-how-they-complement-each-other/</guid>

					<description><![CDATA[<p>UI/ UX Design: Differences and how they complement each other By Gabriela Escoto Orozco UX/UI at Financial Solutions UI Design and UX Design are two of the most confusing and combined terms in web and application design, this is understandable, they are usually placed together in a single term: UI/UX Design and from the outside...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/ui-ux-design-differences-and-how-they-complement-each-other/">UI/ UX Design: Differences and how they complement each other</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 current Web Design trends</title>
		<link>https://www.financialsolutions.com.mx/en/4-current-web-design-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-current-web-design-trends</link>
		
		<dc:creator><![CDATA[Carlos Hernandez]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 23:15:52 +0000</pubDate>
				<category><![CDATA[Trend]]></category>
		<category><![CDATA[3D immersive elements]]></category>
		<category><![CDATA[Dark mode]]></category>
		<category><![CDATA[Neuformism]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Trends]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/?p=14169</guid>

					<description><![CDATA[<p>4 Current Web Design Trends By Carlos Abraham Hernández, UX/UI Specialist at Financial Solutions Digital trends are born and change every day; however, some of them manage to overcome and gain ground on the web. Currently most people are active users of websites, so we must get their attention and do everything possible to keep...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/4-current-web-design-trends/">4 current Web Design trends</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Achieve a Secure Connection to EC2 Virtual Servers with Session Manager without the need of encryption keys</title>
		<link>https://www.financialsolutions.com.mx/en/how-to-achieve-a-secure-connection-to-ec2-virtual-servers-with-session-manager-without-the-need-of-encryption-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-achieve-a-secure-connection-to-ec2-virtual-servers-with-session-manager-without-the-need-of-encryption-keys</link>
		
		<dc:creator><![CDATA[Financial Solutions]]></dc:creator>
		<pubDate>Tue, 25 May 2021 17:26:40 +0000</pubDate>
				<category><![CDATA[SCP]]></category>
		<category><![CDATA[secure files]]></category>
		<category><![CDATA[Session Manager]]></category>
		<category><![CDATA[System Manager]]></category>
		<category><![CDATA[WinSCP]]></category>
		<guid isPermaLink="false">https://www.financialsolutions.mx/how-to-achieve-a-secure-connection-to-ec2-virtual-servers-with-session-manager-without-the-need-of-encryption-keys/</guid>

					<description><![CDATA[<p>How to Achieve a Secure Connection to EC2 Virtual Servers with Session Manager without the need of encryption keys By Sahian Hernández, Infrastructure Analyst at Financial Solutions When we talk about a secure way to access cloud resources, perhaps the first thing that comes to mind is to enable a pivot, open the SSH traffic...</p>
<p>La entrada <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/how-to-achieve-a-secure-connection-to-ec2-virtual-servers-with-session-manager-without-the-need-of-encryption-keys/">How to Achieve a Secure Connection to EC2 Virtual Servers with Session Manager without the need of encryption keys</a> se publicó primero en <a rel="nofollow" href="https://www.financialsolutions.com.mx/en/">Financial Solutions</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
